Costume patterns
Here you can download tiled, printable pdf-versions (A4) of the costume patterns and original pdf's for those with larger printers. Make sure that you don't resize the pages when you print.
If you have questions about the patterns, please e-mail costume-info@dragonbane.org. If you have problems downloading the patterns, please e-mail webmaster@dragonbane.org.
Before you begin, make sure to follow the instructions: costume instructions.
Please note that none of the patterns include seam allowances!
NOTE: ALL MEASUREMENTS ARE IN CENTIMETRES!
Size table for men
| Height 176 +/-3cm | ||||||||||
| Size table | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
| Height | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 |
| Chest measurement | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Waistline | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
| Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Side (waist to floor) | 106 | 107.5 | 109 | 110.5 | 112 | 113.5 | 115 | 116.5 | 118 | 119.5 |
Size table for women
| Height: 168 | |||||||||||||
| Size table | C 32 | C 34 | C 36 | C 38 | C 40 | C 42 | C 44 | C 46 | C 48 | C 50 | C 52 | C 54 | C 56 |
| Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust measurement | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
| Waistline | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 100 | 106 | 112 | 118 |
| Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
| Side (waist to floor) | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.3 | 105.5 | 105.5 | 105.7 | 105.7 | 105.9 |
Size comparison chart
| Scandinavia, Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France, Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |





